Product name:
Number:API SPEC 5B LINE PIPE WORKING/MASTER/TAPER GAGES
Classification:Oil Pipe Thread Gauge
API SPEC 5B LINE PIPE WORKING/MASTER/TAPER GAGES | |||||
SIZE | Outer Dia. | T.P.I | T.P.F | TAPER | ANGLE |
1/8 LP | 3.18 | 27 | 3/4 | 1:16 | 60° |
1/4 LP | 6.35 | 18 | 3/4 | ||
3/8 LP | 9.53 | 18 | 3/4 | ||
1/2 LP | 12.70 | 14 | 3/4 | ||
3/4 LP | 19.05 | 14 | 3/4 | ||
1 LP | 25.40 | 11 1/2 | 3/4 | ||
1 1/4 LP | 31.75 | 11 1/2 | 3/4 | ||
1 1/2 LP | 38.10 | 11 1/2 | 3/4 | ||
2 LP | 50.80 | 11 1/2 | 3/4 | ||
2 1/2 LP | 63.50 | 8 | 3/4 | ||
3 LP | 76.20 | 8 | 3/4 | ||
3 1/2 LP | 88.90 | 8 | 3/4 | ||
4 LP | 101.60 | 8 | 3/4 | ||
5 LP | 127.00 | 8 | 3/4 | ||
6 LP | 152.40 | 8 | 3/4 | ||
8 LP | 203.20 | 8 | 3/4 | ||
10 LP | 254.00 | 8 | 3/4 | ||
12 LP | 304.80 | 8 | 3/4 | ||
14 LP | 355.60 | 8 | 3/4 | ||
16 LP | 406.40 | 8 | 3/4 | ||
18 LP | 457.20 | 8 | 3/4 | ||
20 LP | 508.00 | 8 | 3/4 |
Instructions:
1)Implementation of standards:API SPEC 5B:2017
2)Material: GCr15, Measuring surface hardness 60-63HRC;
3)Come with the calibration certificates ,which can be tracealbe to NIM.
How to order?
For example:
Pls mark : Working Gauges:4 LP RING & PLUG, or 4 LP BOX&PIN,
and E-mail to: edwin@szfyou.com