SUZHOU FYOU PMEC CO.,LTD
Tel: +86 512-68327593, 66073087E_mail:sales@szfyou.com / edwin@szfyou.com
1) Implementation of standards:API SPEC 5B:2008;
2) Material: GCr15, Measuring surface hardness 60-63HRC;
3) API thread gauge paired standoff deviation: S, S1 = ± 0.381mm;
4) The standoff delivery order: the master gauge - The Working Gauge - Product thread.
5) Comes with the fully parametric calibration certificates traceable.
How to order?
For example:
Pls mark : Working Gauges: 4 1/2 BCSG RING&Plug , or 4 1/2 BCSG BOX&PIN,
and E-mail to: Edwin@szfyou.com
Buttress Casing Thread Working /Master/Taper Gauges -API Spec 5B | |||||
SIZE | Outer Dia. | T.P.I | T.P.F | TAPER | ANGLE |
4 1/2 BCSG/BTC | 114.30 | 5 | 3/4 | 1:16 | 3°,10° |
5 BCSG/BTC | 127.00 | 5 | 3/4 | ||
5 1/2 BCSG/BTC | 139.70 | 5 | 3/4 | ||
6 5/8 BCSG/BTC | 168.28 | 5 | 3/4 | ||
7 BCSG/BTC | 177.80 | 5 | 3/4 | ||
7 5/8 BCSG/BTC | 193.68 | 5 | 3/4 | ||
8 5/8 BCSG/BTC | 219.08 | 5 | 3/4 | ||
9 5/8 BCSG/BTC | 244.48 | 5 | 3/4 | ||
10 3/4 BCSG/BTC | 273.05 | 5 | 3/4 | ||
11 3/4 BCSG/BTC | 298.45 | 5 | 3/4 | ||
13 3/8 BCSG/BTC | 339.73 | 5 | 3/4 | ||
16 BCSG/BTC | 406.40 | 5 | 1 | 1:12 | |
18 5/8 BCSG/BTC | 473.08 | 5 | 1 | ||
20 BCSG/BTC | 508.00 | 5 | 1 |
Copyright of 2016: SUZHOU FYOU PMEC CO.,LTD Tel/Fax:+86 512-668327593 Mobile:+86 13962168423 (WeChat/WhasApp) http://www.szfyou.com E-mail:sales@szfyou.com Address: No.350, WenChang Road, New&Hi-Tech Development Zone, SuZhou City, China 苏ICP备10075186号-4