Product name:
Number:API SPEC 5B NON-UPSET (N.U.E) TUBING WORKING/MASTER/TAPER GAGES
Classification:Oil Pipe Thread Gauge
API SPEC 5B NON-UPSET (N.U.E) TUBING WORKING/MASTER/TAPER GAGES | |||||
SIZE | Outer Dia. | T.P.I | T.P.F | TAPER | ANGLE |
1.050 NUE/TBG | 26.67 | 10 | 3/4 | 1:16 | 60° |
1.315 NUE/TBG | 33.40 | 10 | 3/4 |
|
|
1.660 NUE/TBG | 42.16 | 10 | 3/4 |
|
|
1.900 NUE/TBG | 48.26 | 10 | 3/4 |
|
|
2 3/8 NUE/TBG | 60.33 | 10 | 3/4 |
|
|
2 7/8 NUE/TBG | 73.03 | 10 | 3/4 |
|
|
3 1/2 NUE/TBG | 88.90 | 10 | 3/4 |
|
|
4 NUE/TBG | 101.60 | 8 | 3/4 |
|
|
4 1/2 NUE/TBG | 114.30 | 8 | 3/4 |
|
Instructions:
1)Implementation of standards:API SPEC 5B:2017
2)Material: GCr15, Measuring surface hardness 60-63HRC;
3)Come with the calibration certificates ,which can be tracealbe to NIM.
How to order?
For example:
Pls mark : Working Gauges:4 1/2 NU RING & PLUG, or 4 1/2 NU BOX&PIN,
and E-mail to: edwin@szfyou.com